Risk Management · 2024
Risks to the Company's Business Operations
Risk Register
| Risk Name | Related Risk Factors |
|---|---|
| Sales not meeting the set target | 728 · Description: Volatility in the industry in which the company operates · Info category: STRATEGIC_RISK · 730 · Description: Government policy · Info category: STRATEGIC_RISK · 732 · Description: Changes in technologies · Info category: STRATEGIC_RISK · 733 · Description: Business operations of partners in the supply chain · Info category: STRATEGIC_RISK · 1714 · Description: Competition risk · Info category: STRATEGIC_RISK · 1715 · Description: Economic risk · Info category: STRATEGIC_RISK |
| Unsuccessful investments/joint ventures with business partners | 1716 · Description: New business risk · Info category: STRATEGIC_RISK |
| Increased business competition and new regional competitors | 728 · Description: Volatility in the industry in which the company operates · Info category: STRATEGIC_RISK · 729 · Description: Behavior or needs of customers / consumers · Info category: STRATEGIC_RISK · 732 · Description: Changes in technologies · Info category: STRATEGIC_RISK · 733 · Description: Business operations of partners in the supply chain · Info category: STRATEGIC_RISK · 1714 · Description: Competition risk · Info category: STRATEGIC_RISK |
| Non-compliance or early termination of contracts by partners | 745 · Description: Loss or damage from non-compliance of partners or counterparties · Info category: OPERATIONAL_RISK |
| Project revenue management not operating as plans | 763 · Description: Default on payment or exchange of goods · Info category: FINANCIAL_RISK · 1724 · Description: Liquidity risk · Info category: FINANCIAL_RISK · 1725 · Description: Income volatility · Info category: FINANCIAL_RISK |
| Non-compliance with manuals/procedures or the lack of comprehensive operational procedures in certain critical areas | 739 · Description: Shortage or reliance on skilled workers · Info category: OPERATIONAL_RISK · 741 · Description: Systems or internal control system · Info category: OPERATIONAL_RISK · 742 · Description: Human error in business operations · Info category: OPERATIONAL_RISK |

